De Raj Group carried out life extension work on the following vessels:
February 2012 – May 2012
Project | Life Extension |
Client | Halcyon Energy Sdn. Bhd. |
Location | Batam, Indonesia |
Asset | Halcyon 1 |
Life Extension | Feb 2012 – May 2012 |
Contract Value | US$3.8 million |
Scope of Work |
|
September 2012 – December 2012
Project | Life Extension |
Client | Halcyon Energy Sdn. Bhd. |
Location | Batam, Indonesia |
Asset | Halcyon 2 |
Life Extension | Sep 2012 – Dec 2012 |
Contract Value | US$4 million |
Scope of Work |
|
October 2012 – January 2013
Project | Rig Reactivation & Refurbishment |
Client | Falcon Energy (L) Inc. |
Location | Singapore |
Asset | BOSS 6 |
Reactivation | Oct 2012 – Jan 2013 |
Contract Value | US$18 million |
Scope of Work |
|
Capacities |
|
April 2012 – July 2012
Project | Life Extension |
Client | Eagle Energy (L) Inc. |
Location | Batam, Indonesia |
Asset | Cesano |
Life Extension | Apr 2012 – July 2012 |
Contract Value | US$3.5 million |
Scope of Work |
|